Tables for Calculating Alcohol Level and Calories in Beer

Posted by Kent Tracy (kentt@informix.com) 2/8/94.

The following tables are available:


Percent Alcohol by Weight


                                Final Gravity
   O.G.  1.006  1.008  1.010  1.012  1.014  1.016  1.018  1.020  1.022  1.024
 ----------------------------------------------------------------------------
  1.032   2.69   2.48   2.27   2.06   1.85   1.64   1.43   1.23   1.02   0.82
  1.034   2.90   2.69   2.48   2.27   2.06   1.85   1.64   1.43   1.23   1.02
  1.036   3.11   2.90   2.69   2.48   2.27   2.06   1.85   1.64   1.43   1.23
  1.038   3.32   3.11   2.90   2.69   2.47   2.26   2.06   1.85   1.64   1.43
  1.040   3.53   3.32   3.11   2.89   2.68   2.47   2.26   2.05   1.85   1.64
  1.042   3.74   3.53   3.32   3.10   2.89   2.68   2.47   2.26   2.05   1.84
  1.044   3.96   3.74   3.53   3.31   3.10   2.89   2.68   2.47   2.26   2.05
  1.046   4.17   3.95   3.74   3.53   3.31   3.10   2.89   2.68   2.47   2.26
  1.048   4.38   4.17   3.95   3.74   3.52   3.31   3.10   2.89   2.68   2.47
  1.050   4.59   4.38   4.16   3.95   3.73   3.52   3.31   3.10   2.88   2.67
  1.052   4.81   4.59   4.37   4.16   3.94   3.73   3.52   3.31   3.09   2.88
  1.054   5.02   4.80   4.59   4.37   4.16   3.94   3.73   3.51   3.30   3.09
  1.056   5.24   5.02   4.80   4.58   4.37   4.15   3.94   3.73   3.51   3.30
  1.058   5.45   5.23   5.01   4.80   4.58   4.36   4.15   3.94   3.72   3.51
  1.060   5.66   5.45   5.23   5.01   4.79   4.58   4.36   4.15   3.93   3.72
  1.062   5.88   5.66   5.44   5.22   5.01   4.79   4.57   4.36   4.14   3.93
  1.064   6.10   5.88   5.66   5.44   5.22   5.00   4.79   4.57   4.35   4.14
  1.066   6.31   6.09   5.87   5.65   5.43   5.21   5.00   4.78   4.57   4.35
  1.068   6.53   6.31   6.09   5.87   5.65   5.43   5.21   4.99   4.78   4.56
  1.070   6.74   6.52   6.30   6.08   5.86   5.64   5.42   5.21   4.99   4.77


Percent Alcohol by Volume



                                Final Gravity
   O.G.  1.006  1.008  1.010  1.012  1.014  1.016  1.018  1.020  1.022  1.024
 ----------------------------------------------------------------------------
  1.032   3.36   3.10   2.84   2.57   2.31   2.05   1.79   1.53   1.28   1.02
  1.034   3.63   3.36   3.10   2.83   2.57   2.31   2.05   1.79   1.53   1.28
  1.036   3.89   3.62   3.36   3.10   2.83   2.57   2.31   2.05   1.79   1.53
  1.038   4.15   3.89   3.62   3.36   3.09   2.83   2.57   2.31   2.05   1.79
  1.040   4.42   4.15   3.88   3.62   3.35   3.09   2.83   2.57   2.31   2.05
  1.042   4.68   4.41   4.15   3.88   3.62   3.35   3.09   2.83   2.57   2.31
  1.044   4.94   4.68   4.41   4.14   3.88   3.61   3.35   3.09   2.82   2.56
  1.046   5.21   4.94   4.67   4.41   4.14   3.88   3.61   3.35   3.08   2.82
  1.048   5.48   5.21   4.94   4.67   4.40   4.14   3.87   3.61   3.34   3.08
  1.050   5.74   5.47   5.20   4.93   4.67   4.40   4.13   3.87   3.61   3.34
  1.052   6.01   5.74   5.47   5.20   4.93   4.66   4.40   4.13   3.87   3.60
  1.054   6.28   6.00   5.73   5.46   5.20   4.93   4.66   4.39   4.13   3.86
  1.056   6.54   6.27   6.00   5.73   5.46   5.19   4.92   4.66   4.39   4.12
  1.058   6.81   6.54   6.27   6.00   5.73   5.46   5.19   4.92   4.65   4.39
  1.060   7.08   6.81   6.53   6.26   5.99   5.72   5.45   5.18   4.92   4.65
  1.062   7.35   7.08   6.80   6.53   6.26   5.99   5.72   5.45   5.18   4.91
  1.064   7.62   7.34   7.07   6.80   6.52   6.25   5.98   5.71   5.44   5.17
  1.066   7.89   7.61   7.34   7.06   6.79   6.52   6.25   5.98   5.71   5.44
  1.068   8.16   7.88   7.61   7.33   7.06   6.79   6.51   6.24   5.97   5.70
  1.070   8.43   8.15   7.88   7.60   7.33   7.05   6.78   6.51   6.24   5.97


Calories



                                Final Gravity
   O.G.  1.006  1.008  1.010  1.012  1.014  1.016  1.018  1.020  1.022  1.024
 ----------------------------------------------------------------------------
  1.032 103.73 104.71 105.69 106.67 107.65 108.63 109.61 110.60 111.58 112.56
  1.034 110.17 111.15 112.12 113.10 114.08 115.06 116.04 117.02 118.00 118.99
  1.036 116.61 117.59 118.56 119.54 120.52 121.50 122.48 123.46 124.44 125.42
  1.038 123.05 124.03 125.01 125.98 126.96 127.94 128.92 129.89 130.87 131.85
  1.040 129.50 130.48 131.45 132.43 133.41 134.38 135.36 136.34 137.32 138.29
  1.042 135.96 136.93 137.91 138.88 139.86 140.83 141.81 142.79 143.76 144.74
  1.044 142.42 143.40 144.37 145.34 146.32 147.29 148.27 149.24 150.22 151.19
  1.046 148.89 149.86 150.83 151.81 152.78 153.75 154.73 155.70 156.68 157.65
  1.048 155.36 156.33 157.30 158.28 159.25 160.22 161.19 162.17 163.14 164.11
  1.050 161.84 162.81 163.78 164.75 165.72 166.69 167.66 168.64 169.61 170.58
  1.052 168.32 169.29 170.26 171.23 172.20 173.17 174.14 175.11 176.08 177.05
  1.054 174.81 175.78 176.75 177.71 178.68 179.65 180.62 181.59 182.56 183.53
  1.056 181.30 182.27 183.24 184.20 185.17 186.14 187.11 188.07 189.04 190.01
  1.058 187.80 188.77 189.73 190.70 191.66 192.63 193.60 194.56 195.53 196.50
  1.060 194.30 195.27 196.23 197.20 198.16 199.13 200.09 201.06 202.02 202.99
  1.062 200.81 201.77 202.74 203.70 204.66 205.63 206.59 207.56 208.52 209.49
  1.064 207.32 208.28 209.24 210.21 211.17 212.13 213.10 214.06 215.02 215.99
  1.066 213.84 214.80 215.76 216.72 217.68 218.64 219.60 220.57 221.53 222.49
  1.068 220.36 221.32 222.28 223.24 224.20 225.16 226.12 227.08 228.04 229.00
  1.070 226.88 227.84 228.80 229.76 230.72 231.68 232.64 233.60 234.56 235.52


Percent of Calories from Alcohol



                                Final Gravity
   O.G.  1.006  1.008  1.010  1.012  1.014  1.016  1.018  1.020  1.022  1.024
 ----------------------------------------------------------------------------
  1.032   63.9   58.5   53.1   47.9   42.7   37.6   32.6   27.7   22.9   18.2
  1.034   64.9   59.7   54.7   49.7   44.8   40.0   35.3   30.6   26.0   21.5
  1.036   65.7   60.9   56.1   51.4   46.7   42.1   37.6   33.2   28.8   24.5
  1.038   66.5   61.9   57.3   52.8   48.4   44.1   39.8   35.5   31.3   27.2
  1.040   67.2   62.8   58.5   54.2   50.0   45.8   41.7   37.6   33.6   29.7
  1.042   67.9   63.7   59.5   55.4   51.4   47.4   43.5   39.6   35.7   32.0
  1.044   68.4   64.4   60.5   56.5   52.7   48.8   45.1   41.3   37.7   34.0
  1.046   69.0   65.1   61.3   57.6   53.9   50.2   46.6   43.0   39.4   35.9
  1.048   69.5   65.8   62.1   58.5   54.9   51.4   47.9   44.5   41.1   37.7
  1.050   69.9   66.4   62.9   59.4   56.0   52.6   49.2   45.9   42.6   39.3
  1.052   70.4   67.0   63.6   60.2   56.9   53.6   50.4   47.2   44.0   40.8
  1.054   70.8   67.5   64.2   61.0   57.8   54.6   51.5   48.4   45.3   42.2
  1.056   71.2   68.0   64.8   61.7   58.6   55.5   52.5   49.5   46.5   43.6
  1.058   71.5   68.4   65.4   62.4   59.4   56.4   53.5   50.5   47.7   44.8
  1.060   71.8   68.9   65.9   63.0   60.1   57.2   54.4   51.5   48.7   46.0
  1.062   72.2   69.3   66.4   63.6   60.8   58.0   55.2   52.5   49.7   47.0
  1.064   72.4   69.6   66.9   64.1   61.4   58.7   56.0   53.3   50.7   48.1
  1.066   72.7   70.0   67.3   64.6   62.0   59.4   56.7   54.2   51.6   49.0
  1.068   73.0   70.4   67.7   65.1   62.6   60.0   57.5   54.9   52.4   50.0
  1.070   73.2   70.7   68.1   65.6   63.1   60.6   58.1   55.7   53.3   50.8