Hopping Rates of Malt Extracts
This info is useful for determining how much bitterness you
can expect from hopped extracts. The information was obtained
from the Zymurgy magazine special hops issue, 1990.
DRY OR PKG. HBU/ HBU/
NAME SYRUP SIZE CAN LB
===============================================================
EDME LTD.
Superbrew Gold Bitter s 4 12 3
" " Lager s 4 8.5 2.1
" Stong Ale s 4 12 3
Dogbolter s 4 9 2.25
Arkells Bitter s 4 15 3.75
" Lager s 4 15 3.75
Superbrew Light s 3.3 9 2.7
" Dark s 3.3 9 2.7
" Pale Lager s 3.3 7.5 2.3
" English Bitter s 3.3 9 2.7
" Stout s 4 9 2.25
Brewcraft Trad. Bitter s 4 15 3.75
Brewcraft Pilsner Lager s 4 11 2.75
PAINE'S PLC.
John Bull Hopped Light s 3.3 9 2.7
John Bull Hopped Amber s 3.3 10 3
John Bull Master Class Bitter s 4 18 4.6
John Bull Master Class LAger s 4 13.5 3.4
John Bull American Beer s 4 4.5 1.4
John Bull American Lite s 4 5.3 1.6
BREWING PRODUCTS LTD.
Ironmaster LAger s 4 6 1.5
" Stout s 4 10 2.5
" Pilsener s 4 8 2
" Bitter s 4 12 3
" Brown Ale s 4 6-7 1.5-1.75
" Pale Ale s 4 7 1.75
" Belgian Dark s 4 10 2.5
" Canadian Ale s 4 10 2.5
" Belgian Light s 4 9 2.25
" Export Bitter s 4 10 2.5
Telfords Nut Brown Ale s 3.3 8 2.4
" Pilsner s 3.3 8 2.4
" Stout s 3.3 12 3.6
" Porter s 3.3 7 2.1
" Wheat Beer s 3.3 9 2.7
" LAger 3.3 9 2.7
" Export Ale 3.3 8.5 2.5
" Trad. Ale 3.3 10 3
" Extra Pale Ale 3.3 7 2.1
GLENBREW LTD
Light Hopped s 3.3 8.5 2.6
Amber Hopped s 3.3 11 3.3
Dark Hopped s 3.3 8.5 2.6
Pilsner s 3.3 7 2.1
Scotch Bitter s 3.3 11 3.3
Scottish Lager s 3.3 11 3.3
80/-Ale; Heavy s 3.3 8.5 2.6
70/-Ale; SPecial s 3.3 7 2.1
Brewmart Imp. Danish Pilsner s 3.3 11 3.3
" " Dutch Lager s 3.3 9 2.7
" " Spec. Pilsner s 3,3 12 3.6
" " Australian s 3.3 8.5 2.6
" " Dry s 3.3 9 2.7
SPECIALTY PRODUCTS INTERNATIONAL LTD.
Light s 3.1 7.5 2.3
Amber s 3.1 7.5 2.3
Dark s 3.1 7.5 2.3
Pilsner s 3.1 7.5 2.3
Octoberfest s 3.1 7.5 2.3
BOck s 3.1 7.5 2.3
MUNTON & FISON PLC
Hopped light s 3.3 7.5 2.3
Hopped Amber s 3.3 12.5 3.8
Hopped Dark s 3.3 12.5 3.8
Old Ale s 3.3 12.5 3.8
LAger s 3.3 7.5 2.3
Premium s 3.3 12.5 3.8
Stout s 3.3 13.75 4.2
American Light s 3.3 5.75 1.7
Pilsner s 3.3 7.5 2.3
Canadian Ale s 3.3 7.5 2.3
Spraymalt Hopped Light d n/a 2.3
" " Amber d n/a 3.5
TOM CAXTON, LTD
Super System Bitter s 3.3 8 2.4
" " LAger s 3.3 8 2.4
" " Yorkshire s 3.3 11 3.3
" " Pilsner s 3.3 9 2.7
" " Export s 3.3 11 2.4
Standard Bitter s 3.3 11 2.4
" Lager s 3.3 8.5 2.6
=============================================================